Industries Reference
Cotton Mill
Flips when sold via Sell Cotton action. Main source of income. 3 tiles per level.
| Level | Cost | Coal | Iron | Income | VP | Tiles | Era |
| 1 | £12 | 0 | 0 | +5 | 3 | 3 | Canal only |
| 2 | £14 | 1 | 0 | +4 | 5 | 3 | |
| 3 | £16 | 1 | 1 | +3 | 9 | 3 | |
| 4 | £18 | 1 | 1 | +2 | 12 | 3 | |
Coal Mine
Flips when all coal cubes are removed. Coal must be transported via links.
| Level | Cost | Iron | Cubes | Income | VP | Tiles | Era |
| 1 | £5 | 0 | 2 | +4 | 1 | 1 | Canal only |
| 2 | £7 | 0 | 3 | +7 | 2 | 2 | |
| 3 | £8 | 1 | 4 | +6 | 3 | 2 | |
| 4 | £10 | 1 | 5 | +5 | 4 | 2 | |
Iron Works
Flips when all iron cubes are removed. Iron can be used from anywhere (no transport). 1 tile per level.
| Level | Cost | Coal | Cubes | Income | VP | Tiles | Era |
| 1 | £5 | 1 | 4 | +3 | 3 | 1 | Canal only |
| 2 | £7 | 1 | 4 | +3 | 5 | 1 | |
| 3 | £9 | 1 | 5 | +2 | 7 | 1 | |
| 4 | £12 | 1 | 6 | +1 | 9 | 1 | |
Port
Flips when used to sell cotton. Also enables access to external/distant markets. 1 tile per level.
| Level | Cost | Income | VP | Era |
| 1 | £6 | +3 | 2 | Canal only |
| 2 | £7 | +3 | 4 | |
| 3 | £8 | +4 | 6 | |
| 4 | £9 | +4 | 9 | |
Shipyard
Flips immediately when built. High VP but requires developing through lower levels and specific locations. 2 tiles per level.
| Level | Cost | Coal | Iron | Income | VP | Tiles | Era |
| 0 | - | - | - | - | - | 2 | Must develop through |
| 1 | £16 | 1 | 1 | +2 | 10 | 2 | Canal only |
| 2 | £25 | 1 | 1 | +1 | 18 | 2 | Rail only |
Locations
| Location | Industry Slots | Notes |
| Lancaster | Port, Cotton/Port | |
| Barrow-in-Furness | Port, Shipyard | |
| Fleetwood | Port | |
| Preston | Port, Cotton/Port, Cotton/Port | |
| Blackburn | Cotton/Coal, Cotton/Coal, Iron | |
| Burnley | Cotton/Coal, Cotton/Coal | |
| Colne | Cotton, Cotton | |
| Wigan | Coal, Coal | |
| Bolton | Cotton/Coal, Cotton/Coal, Iron | |
| Bury | Cotton/Coal, Cotton/Coal | |
| Rochdale | Cotton/Coal, Cotton/Coal, Iron | |
| Oldham | Cotton/Coal, Cotton/Coal | |
| Manchester | Cotton/Coal, Cotton/Coal, Cotton/Coal, Iron | |
| Stockport | Cotton, Cotton | |
| Liverpool | Port, Port, Port, Shipyard | |
| Birkenhead | Shipyard | |
| Warrington & Runcorn | Cotton/Coal, Port | |
| Ellesmere Port | Port | |
Non-Buildable Locations
These locations have no industry slots. Links passing through them count as 2 segments (double cost).
| Location | Notes |
| Northwich | On the Warrington-Ellesmere Port route |
| Blackpool | On the Fleetwood-Preston route |
| Southport | On the Wigan-Liverpool route |
External Ports
Permanent port connections on the board edges. Always accessible for selling cotton - no link building needed.
| Port | Connected To |
| Scotland | Lancaster |
| Yorkshire | Colne, Burnley, Rochdale |
| The Midlands | Ellesmere Port, Stockport |